- Country List
No. | Country | Code | English | Arabic |
1 | Qatar | qa | https://en-qa.example-site.com | https://ar-qa.example-site.com |
2 | Oman | om | https://en-om.example-site.com | https://ar-om.example-site.com |
3 | Kenya | ke | https://en-ke.example-site.com | https://ar-ke.example-site.com |
4 | Djibouti | dj | https://en-dj.example-site.com | https://ar-dj.example-site.com |
5 | Kuwait | kw | https://en-kw.example-site.com | https://ar-kw.example-site.com |
6 | Iraq | iq | https://en-iq.example-site.com | https://ar-iq.example-site.com |
7 | Kazakhstan | kz | https://en-kz.example-site.com | https://ar-kz.example-site.com |
8 | Tanzania | tz | https://en-tz.example-site.com | https://ar-tz.example-site.com |
9 | South Africa | za | https://en-za.example-site.com | https://ar-za.example-site.com |
10 | Iran | ir | https://en-ir.example-site.com | https://ar-ir.example-site.com |
11 | Bahrain | bh | https://en-bh.example-site.com | https://ar-bh.example-site.com |
12 | Chad | td | https://en-td.example-site.com | https://ar-td.example-site.com |
13 | Angola | ao | https://en-ao.example-site.com | https://ar-ao.example-site.com |
14 | Libya | ly | https://en-ly.example-site.com | https://ar-ly.example-site.com |
15 | Algeria | dz | https://en-dz.example-site.com | https://ar-dz.example-site.com |
16 | Niger | ne | https://en-ne.example-site.com | https://ar-ne.example-site.com |
17 | Congo | cg | https://en-cg.example-site.com | https://ar-cg.example-site.com |
18 | Maldives | mv | https://en-mv.example-site.com | https://ar-mv.example-site.com |
19 | Ethiopia | et | https://en-et.example-site.com | https://ar-et.example-site.com |
20 | Rwanda | rw | https://en-rw.example-site.com | https://ar-rw.example-site.com |
21 | Morocco | ma | https://en-ma.example-site.com | https://ar-ma.example-site.com |
22 | UAE | ae | https://en-ae.example-site.com | https://ar-ae.example-site.com |
23 | KSA | sa | https://en-sa.example-site.com | https://ar-sa.example-site.com |
24 | Lebanon | lb | https://en-lb.example-site.com | https://ar-lb.example-site.com |
25 | Nigeria | ng | https://en-ng.example-site.com | https://ar-ng.example-site.com |
26 | Ghana | gh | https://en-gh.example-site.com | https://ar-gh.example-site.com |
27 | Congo-Pacific | cg | https://en-cg.example-site.com | https://ar-cg.example-site.com |
28 | Zimbabwe | zw | https://en-zw.example-site.com | https://ar-zw.example-site.com |
- Taking U.A.E. as an example only (example.com), create a website for different languages:
https://en-ae.example.com – For English
https://ar-ae.example.com – For Arabic
GEO Target – U.A.E. [For all -> google, Facebook, alexa etc]
- Pick cities of country; using our example – U.A.E
e.g: dubai, abudhabi, abu dhabi, sharjah
- Pick products for each country – product1, product2, product3 …. Etc
- Pick services for each country – service1, service2, service3 … Etc
- Google Products – Each geotargeted account for each subdomain company in UAE| Oman| Saudi Arabia
- Facebook Products – Each geotargeted account for each subdomain company in UAE| Oman| Saudi Arabia
- Twitter Account
- SEO Tools Setup each account each website
0